Contents
These pages have been set up in the form of a time line. This
information is inlayed with key dates from world and UK history so
as to place Aberystwyth's development into context
Old Districts
- Old Town - Area inside the old town walls[4]
- Under the Town (Tan Dre) - Road just outside the town wall = Chalybate Street & Mill Street[4]
- Rhofawr - Boat building quater[4]
- Great Marsh (Morfa Mawr) - Area along queens road[4]
- Under the field (Tanycae) - area below High Street[4]
Changed Street names
- Alexandra Road (Chalybeate Street -to- Brewer Street) << Lewis Terrace (David Lewis)[19]
- Alexandra Road (Brewer Street -to- Thespian Street) << Railway Terrace[19]
- Alexandra Road (Chalybeate Street -to- Terrace Road) << Alexandra Terrace << Railway Terrace << Lewis Terrace (David Lewis)[4]
- Alexandra Road (Chalybeate Street -to- Thespian Street) << Chalybeate Terrace[4]
- Bath Street << Newfoundland Street[4]
- Cambrian Street << Moor Street << Waterloo Street(built 1815)[4]
- Castle Street << Butchers Row[4]
- Chalybeate Street << Old Chalybeate Terrace[4]
- Crynfryn Terrace << Bonsall's Row - house of Fronfraith [4]
- Custom House Street << Sea View Place[4]
- Eastgate Street << Little Dark Gate Street[4]
- Gray's Inn Road << Gray's Inn Lane << Back Lane[4]
- Great Dark Gate Street (Castle Street -to- Michael's Place) << Church Street[4]
- Great Dark Gate Street (Castle Street -to- Clock Tower) << Bow Street[4]
- High Street << Castle Lane << New St (Street Newydd)[4]
- Laura Place << Laura Gardens[13]
- Marine Terrace << Weeg[4]
- Mill Street << Mill Lane[4]
- Park Avenue << Smithfield[19]
- Pier Street << Weeg Street[4]
- Plascrug Avenue << Plascrug Road[19]
- Portland Road << Portland Lane << Mews (known as in 1834)[4]
- Princess Street << Rosemary Lane[4]
- Queens Road << Sandmarsh Road[4]
- Queen Street << Baker Lane << Pig Street (Heol y Moch)[4]
- Sea View Place << Beach Street[4]
- South Road << Shipwrights Row[4]
- South Road << Ship Builders Row[19]
- Terrace Road (East section) << Mary Street (David Lewis's Daughter)[4]
- Trinity Place << 1901 << Pound Place (/pinfold = stray animal impound)[4]
George Street, William Street & Powell Streets
(names from the Nanteos family - built on their plot)
Laura Place named after Laura Powell
Local Statistics
Population of Aberystwyth 1801-1971[12]
| Year | Population | |
| 1801 | 1,758 | |
| 1811 | 2,264 | |
| 1821 | 3,556 | |
| 1831 | 4,128 | |
| 1831 | 4,975 | |
| 1841 | 4,916 | |
| 1841 | 5,231 | |
| 1851 | 5,641 | |
| 1861 | 6,898 | |
| 1871 | 7,088 | |
| 1881 | 6,725 | |
| 1891 | 8,014 | |
| 1901 | 8,411 | |
| 1911 | 8,794 | |
| 1921 | 11,211 | | Unlike other years, this census was in summer and so included tourists |
|
| 1931 | 9,473 | |
| 1951 | 9,315 | |
| 1961 | 10,427 | |
| 1971 | 10,688 | |
Key:
| Chapelry | Borough | new boundaries |
Number of postgraduate full-time degree and diploma students at Aberystwyth University, 1872-1974.[12]
| Year | Boys | | Girls | |
| 1872 | 25 | | 0 | |
| 1873 | 70 | | 0 | |
| 1874 | 86 | | 0 | |
| 1875 | 96 | | 0 | |
| 1876 | 81 | | 0 | |
| 1877 | 71 | | 0 | |
| 1878 | 77 | | 0 | |
| 1879 | 77 | | 0 | |
| 1880 | 57 | | 0 | |
| 1881 | 57 | | 0 | |
| 1882 | 69 | | 0 | |
| 1883 | 74 | | 2 | |
| 1884 | 105 | | 105 | |
| 1885 | 108 | | 24 | |
| 1886 | 119 | | 28 | |
| 1887 | 126 | | 23 | |
| 1888 | 137 | | 40 | |
| 1889 | 123 | | 42 | |
| 1890 | 94 | | 33 | |
| 1891 | 104 | | 45 | |
| 1892 | 217* | | 217 | |
| 1893 | 292* | | 292 | |
| 1894 | 330 | | 330 | |
| 1895 | 352 | | 352 | |
| 1896 | 358 | | 358 | |
| 1897 | 375 | | 375 | |
| 1898 | 407 | | 407 | |
| 1899 | 437 | | 437 | |
| 1900 | 474 | | 474 | |
| 1901 | 476 | | 476 | |
| 1902 | 424 | | 424 | |
| 1903 | 405 | | 405 | |
| 1904 | 413 | | 413 | |
| 1905 | 394* | | 394 | |
| 1906 | 384* | | 384 | |
| 1907 | 424 | | 424 | |
| 1908 | 450 | | 450 | |
| 1909 | 445 | | 445 | |
| 1910 | 416 | | 416 | |
| 1911 | 422 | | 422 | |
| 1912 | 413 | | 413 | |
| 1913 | 395 | | 395 | |
| 1914 | 401* | | 401 | |
| 1915 | 147* | | 184 | |
| 1916 | 88* | | 172 | |
| 1917 | 100* | | 198 | |
| 1918 | 162* | | 248 | |
| 1919 | 729 | | 280 | |
| 1920 | 766 | | 305 | |
| 1921 | 677 | | 295 | |
| 1922 | 562 | | 283 | |
| 1923 | 454 | | 313 | |
| 1924 | 398 | | 316 | |
| 1925 | 365 | | 311 | |
| 1926 | 353 | | 322 | |
| 1927 | 345 | | 322 | |
| 1928 | 356 | | 307 | |
| 1929 | 391 | | 302 | |
| 1930 | 422 | | 275 | |
| 1931 | 484 | | 265 | |
| 1932 | 527 | | 259 | |
| 1933 | 519 | | 247 | |
| 1934 | 542 | | 241 | |
| 1935 | 542 | | 251 | |
| 1936 | 488 | | 231 | |
| 1937 | 447 | | 214 | |
| 1938 | 410 | | 200 | |
| 1939 | 386* | | 194 | |
| 1940 | 252* | | 216 | |
| 1941 | 253* | | 260 | |
| 1942 | 233* | | 311 | |
| 1943 | 199* | | 298 | |
| 1944 | 215* | | 318 | |
| 1945 | 390* | | 365 | |
| 1946 | 691* | | 340 | |
| 1947 | 795 | | 341 | |
| 1948 | 946 | | 332 | |
| 1949 | 932 | | 325 | |
| 1950 | 754 | | 289 | |
| 1951 | 770 | | 272 | |
| 1952 | 609 | | 270 | |
| 1953 | 686 | | 284 | |
| 1954 | 610 | | 297 | |
| 1955 | 613 | | 334 | |
| 1956 | 666 | | 404 | |
| 1957 | 706 | | 408 | |
| 1958 | 797 | | 432 | |
| 1959 | 838 | | 424 | |
| 1960 | 900 | | 431 | |
| 1961 | 961 | | 521 | |
| 1962 | 929 | | 572 | |
| 1963 | 943 | | 611 | |
| 1964 | 974 | | 578 | |
| 1965 | 1,057 | | 690 | |
| 1966 | 1,093 | | 707 | |
| 1967 | 1,110 | | 783 | |
| 1968 | 1,166 | | 753 | |
| 1969 | 1,226 | | 758 | |
| 1970 | 1,332 | | 819 | |
| 1971 | 1,291 | | 882 | |
| 1972 | 1,317 | | 917 | |
| 1973 | 1,280 | | 942 | |
| 1974 | 1,287 | | 970 | |
Key:
| Female students admitted for the 1st time in 1884[17] |
| * These Numbers also include postgraduates |
| Gender not recorded |
| Boys |
| Girls |
Note the dip during the years of the 2 world war year and the subsequent spike in the number of male students
Number of postgraduate full-time degree and diploma students at Aberystwyth University, 1904-1974.[12]
| Year | Boys | | Girls | |
| 1904 | 0 | | 0 | |
| 1905 | 0 | | 0 | |
| 1906 | 4 | | 4 | |
| 1907 | 2 | | 2 | |
| 1908 | 13 | | 13 | |
| 1909 | 11 | | 11 | |
| 1910 | 26 | | 26 | |
| 1911 | 27 | | 27 | |
| 1912 | 24 | | 24 | |
| 1913 | 29 | | 29 | |
| 1914 | .. | | .. | |
| 1915 | .. | | .. | |
| 1916 | .. | | .. | |
| 1917 | .. | | .. | |
| 1918 | .. | | .. | |
| 1919 | 16 | | 7 | |
| 1920 | 12 | | 5 | |
| 1921 | 18 | | 2 | |
| 1922 | 36 | | 2 | |
| 1923 | 42 | | 3 | |
| 1924 | 23 | | 3 | |
| 1925 | 20 | | 5 | |
| 1926 | 23 | | 5 | |
| 1927 | 17 | | 9 | |
| 1928 | 15 | | 8 | |
| 1929 | 23 | | 5 | |
| 1930 | 29 | | 8 | |
| 1931 | 20 | | 5 | |
| 1932 | 32 | | 5 | |
| 1933 | 38 | | 6 | |
| 1934 | 41 | | 4 | |
| 1935 | 36 | | 6 | |
| 1936 | 48 | | 4 | |
| 1937 | 43 | | 6 | |
| 1938 | 46 | | 7 | |
| 1939 | .. | | .. | |
| 1940 | .. | | .. | |
| 1941 | .. | | .. | |
| 1942 | .. | | .. | |
| 1943 | .. | | .. | |
| 1944 | .. | | .. | |
| 1945 | .. | | .. | |
| 1946 | .. | | .. | |
| 1947 | 38 | | 9 | |
| 1948 | 53 | | 7 | |
| 1949 | 61 | | 8 | |
| 1950 | 142 | | 50 | |
| 1951 | 139 | | 43 | |
| 1952 | 139 | | 53 | |
| 1953 | 139 | | 40 | |
| 1954 | 134 | | 55 | |
| 1955 | 139 | | 52 | |
| 1956 | 144 | | 44 | |
| 1957 | 165 | | 30 | |
| 1958 | 147 | | 50 | |
| 1959 | 160 | | 70 | |
| 1960 | 184 | | 62 | |
| 1961 | 203 | | 71 | |
| 1962 | 215 | | 71 | |
| 1963 | 262 | | 77 | |
| 1964 | 260 | | 93 | |
| 1965 | 268 | | 99 | |
| 1966 | 268 | | 101 | |
| 1967 | 270 | | 102 | |
| 1968 | 255 | | 132 | |
| 1969 | 271 | | 135 | |
| 1970 | 288 | | 134 | |
| 1971 | 312 | | 135 | |
| 1972 | 402 | | 152 | |
| 1973 | 406 | | 143 | |
| 1974 | 416 | | 188 | |
Key:
| .. Recorded data does not differentiate from undergraduates |
| Gender not recorded |
| Boys |
| Girls |
Post-graduate figures are unreliable until the 1930s because different
institutions put different interpretations on the phrase 'advanced work'.
Students studying for ordinary diplomas are included with Under-graduates;
those for higher diplomas with post-graduates.
Before 1914 the figures may include part-time students.
Copper ore output of Cardiganshire 1855-1919[12]
| Year | Tons | |
| 1855 | 106 | |
| 1856 | 67 | |
| 1857 | 155 | |
| 1858 | 63 | |
| 1859 | 35 | |
| 1860 | 76 | |
| 1861 | 68 | |
| 1862 | 242 | |
| 1863 | 266 | |
| 1864 | 300 | |
| 1865 | 301 | |
| 1866 | 223 | |
| 1867 | 155 | |
| 1868 | 123 | |
| 1869 | 132 | |
| 1870 | 116 | |
| 1871 | 115 | |
| 1872 | 17 | |
| 1873 | 71 | |
| 1874 | 93 | |
| 1875 | 79 | |
| 1876 | 42 | |
| 1877 | 127 | |
| 1878 | 494 | |
| 1879 | 733 | |
| 1880 | 921 | |
| 1881 | 287 | |
| 1882 | 494 | |
| 1883 | 465 | |
| 1884 | 100 | |
| 1885 | 81 | |
| 1886 | 62 | |
| 1887 | 22 | |
| 1888 | 29 | |
| 1889 | 20 | |
| 1890 | 33 | |
| 1891 | 5 | |
| 1892 | 19 | |
| 1893 | 5 | |
| 1894 | 0 | |
| 1895 | 0 | |
| 1896 | 20 | |
| 1897 | 20 | |
| 1898 | 0 | |
| 1899 | 0 | |
| 1900 | 20 | |
| 1901 | 46 | |
| 1902 | 65 | |
| 1903 | 49 | |
| 1904 | 21 | |
| 1905 | 0 | |
| 1906 | 0 | |
| 1907 | 0 | |
| 1908 | 0 | |
| 1909 | 0 | |
| 1910 | 0 | |
| 1911 | 0 | |
| 1912 | 0 | |
| 1913 | 0 | |
| 1914 | 0 | |
| 1915 | 0 | |
| 1916 | 0 | |
| 1917 | 0 | |
| 1918 | 0 | |
| 1919 | 0 | |
Lead ore output of Cardiganshire 1845-1938[12]
| Year | No of Mines | | Tons | |
| 1945 | 19 | | 5726 | |
| 1846 | 12 | | 5719 | |
| 1847 | 16 | | 4899 | |
| 1848 | 18 | | 4882 | |
| 1849 | .. | | 5989 | |
| 1850 | .. | | 6698 | |
| 1851 | .. | | 7183 | |
| 1852 | .. | | 7371 | |
| 1853 | 27 | | 6552 | |
| 1854 | 27 | | 7034 | |
| 1855 | 36 | | 7043 | |
| 1856 | 38 | | 8560 | |
| 1857 | 35 | | 9914 | |
| 1858 | 26 | | 7087 | |
| 1859 | 22 | | 7467 | |
| 1860 | 28 | | 7355 | |
| 1861 | 24 | | 7755 | |
| 1862 | 29 | | 8300 | |
| 1863 | 22 | | 7132 | |
| 1864 | 30 | | 464 | |
| 1865 | 30 | | 7835 | |
| 1866 | 22 | | 7714 | |
| 1867 | 28 | | 8067 | |
| 1868 | 22 | | 7463 | |
| 1869 | 21 | | 8180 | |
| 1870 | 32 | | 7307 | |
| 1871 | 36 | | 7552 | |
| 1872 | 38 | | 6764 | |
| 1873 | 29 | | 5373 | |
| 1874 | 31 | | 5423 | |
| 1875 | 35 | | 5835 | |
| 1876 | 33 | | 5962 | |
| 1877 | 31 | | 5850 | |
| 1878 | 32 | | 6801 | |
| 1879 | 30 | | 5080 | |
| 1880 | 33 | | 6405 | |
| 1881 | 28 | | 4598 | |
| 1882 | 32 | | 4037 | |
| 1883 | 24 | | 2979 | |
| 1884 | 19 | | 2293 | |
| 1885 | 16 | | 2072 | |
| 1886 | 21 | | 1744 | |
| 1887 | 21 | | 2122 | |
| 1888 | 21 | | 1974 | |
| 1889 | 22 | | 1862 | |
| 1890 | 20 | | 1666 | |
| 1891 | 18 | | 2150 | |
| 1892 | 14 | | 1345 | |
| 1893 | 9 | | 843 | |
| 1894 | 5 | | 323 | |
| 1895 | 6 | | 700 | |
| 1896 | 5 | | 553 | |
| 1897 | 5 | | 422 | |
| 1898 | 7 | | 625 | |
| 1899 | 7 | | 598 | |
| 1900 | 6 | | 584 | |
| 1901 | 8 | | 1090 | |
| 1902 | 6 | | 1314 | |
| 1903 | 8 | | 1823 | |
| 1904 | 6 | | 911 | |
| 1905 | 6 | | 1062 | |
| 1906 | 4 | | 1021 | |
| 1907 | 5 | | 987 | |
| 1908 | 6 | | 891 | |
| 1909 | 9 | | 1273 | |
| 1910 | 9 | | 1736 | |
| 1911 | 10 | | 1368 | |
| 1912 | 8 | | 998 | |
| 1913 | 7 | | 1335 | |
| 1914 | .. | | 1824 | |
| 1915 | .. | | 1802 | |
| 1916 | .. | | 1163 | |
| 1917 | .. | | 896 | |
| 1918 | .. | | 553 | |
| 1919 | .. | | 3910 | |
| 1920 | .. | | 228 | |
| 1921 | .. | | 14 | |
| 1922 | 0 | | 0 | |
| 1923 | .. | | 9 | |
| 1924 | .. | | 90 | |
| 1925 | .. | | 165 | |
| 1926 | .. | | 174 | |
| 1927 | .. | | 249 | |
| 1928 | .. | | 60 | |
| 1929 | 0 | | 0 | |
| 1930 | 0 | | 0 | |
| 1931 | 0 | | 0 | |
| 1932 | 0 | | 0 | |
| 1933 | 0 | | 0 | |
| 1934 | 0 | | 0 | |
| 1935 | 0 | | 0 | |
| 1936 | .. | | 63 | |
| 1937 | .. | | 450 | |
| 1938 | 0 | | 0 | |
Total of Agricultural Holdings in Cardiganshire, 1875-1973[12]
| Year | acres | |
| 1875 | 5,572 | |
| 1880 | 5,897 | |
| 1885 | 6,205 | |
| 1890 | .. | |
| 1895 | 6,217 | |
| 1900 | .. | |
| 1901 | .. | |
| 1902 | .. | |
| 1903 | 6,348 | |
| 1904 | 6,341 | |
| 1905 | 6,414 | |
| 1906 | 6,382 | |
| 1907 | 6,454 | |
| 1908 | 6,366 | |
| 1909 | 6,364 | |
| 1910 | 6,383 | |
| 1911 | 6,418 | |
| 1912 | 6,530 | |
| 1913 | 6,474 | |
| 1914 | 6,445 | |
| 1915 | 6,431 | |
| 1916 | 6,406 | |
| 1917 | 6,373 | |
| 1918 | 6,351 | |
| 1919 | 6,398 | |
| 1920 | 6,289 | |
| 1921 | 6,239 | |
| 1922 | 6,133 | |
| 1923 | 6,079 | |
| 1924 | 6,018 | |
| 1925 | 5,967 | |
| 1926 | 5,975 | |
| 1927 | 5,970 | |
| 1928 | 5,947 | |
| 1929 | 5,919 | |
| 1930 | 5,903 | |
| 1931 | 5,859 | |
| 1932 | 5,813 | |
| 1933 | 5,795 | |
| 1934 | 5,737 | |
| 1935 | 5,658 | |
| 1936 | 5,611 | |
| 1937 | 5,556 | |
| 1938 | 5,468 | |
| 1939 | 5,416 | |
| 1940 | 5,329 | |
| 1941 | 5,437 | |
| 1942 | 5,416 | |
| 1943 | 5,385 | |
| 1944 | 5,328 | |
| 1945 | 5,302 | |
| 1946 | 5,277 | |
| 1947 | 5,230 | |
| 1948 | 5,217 | |
| 1949 | 5,215 | |
| 1950 | 5,235 | |
| 1951 | 5,235 | |
| 1952 | 5,248 | |
| 1953 | 5,256 | |
| 1954 | 5,235 | |
| 1955 | 5,211 | |
| 1956 | 5,192 | |
| 1957 | 5,128 | |
| 1958 | 5,092 | |
| 1959 | 5,029 | |
| 1960 | 4,940 | |
| 1960 | 5,018 | |
| 1961 | 4,984 | |
| 1962 | 4,949 | |
| 1963 | 4,919 | |
| 1964 | 4,887 | |
| 1965 | 4,804 | |
| 1966 | 4,766 | |
| 1967 | 4,661 | |
| 1968 | 3,971 | |
| 1969 | 3,861 | |
| 1970 | 3,577 | |
| 1971 | 3,514 | |
| 1972 | 3,444 | |
| 1973 | 3,344 | |
Key:
| .. No data |
| Now includes grass, rough grazing, woodland, etc |
| Now excludes holding with less than 10 acres |
Slate output of Cardiganshire 1882-1938[12]
| Year | Tons x 1000 | |
| 1882 | 3.4 | |
| 1883 | 3.4 | |
| 1884 | 4.0 | |
| 1885 | 4.5 | |
| 1886 | 3.0 | |
| 1887 | 4.0 | |
| 1888 | 1.3 | |
| 1889 | 1.5 | |
| 1890 | 1.3 | |
| 1891 | 1.8 | |
| 1892 | 2.1 | |
| 1893 | 2.2 | |
| 1894 | 3.9 | |
| 1895 | 3.6 | |
| 1896 | 4.6 | |
| 1897 | 5.9 | |
| 1898 | 7.4 | |
| 1899 | 6.3 | |
| 1900 | 5.9 | |
| 1901 | 5.6 | |
| 1902 | 6.4 | |
| 1903 | 6.3 | |
| 1904 | 6.2 | |
| 1905 | 5.6 | |
| 1906 | 5.1 | |
| 1907 | 4.6 | |
| 1908 | 5.3 | |
| 1909 | 4.7 | |
| 1910 | 4.8 | |
| 1911 | 4.6 | |
| 1912 | 4.6 | |
| 1913 | 5.6 | |
| 1919 | 1.8 | |
| 1920 | 3.3 | |
| 1921 | 3.2 | |
| 1922 | 3.4 | |
| 1923 | 3.8 | |
| 1924 | 4.4 | |
| 1925 | 4.9 | |
| 1926 | 4.4 | |
| 1927 | 4.6 | |
| 1928 | 3.8 | |
| 1929 | 4.3 | |
| 1930 | 4.0 | |
| 1931 | 3.5 | |
| 1932 | 3.5 | |
| 1933 | 3.6 | |
| 1934 | 4.4 | |
| 1935 | 3.8 | |
| 1936 | 3.5 | |
| 1937 | 3.0 | |
| 1938 | 2.8 | |
References
- 1
- New Guide to Aberystwyth and its environs; comprising Notices,
historical and descriptive, of the principle objects of Interest in
the town and neighbourhood,
by:Thomas Owen Morgan Esq, Pub: J Cox of Pier Street Aberystwyth, 1851
- 2
- Aberystwyth and North Wales (Southern Section)
Pub: Ward, Lock & COs 1928-29
- 3
- Born on a perilous Rock (Aberystwyth Past and Present)
by:W.J. Lewis, Pub: Cambrian News Aberystwyth, 1980, ISBN 0 900439 04 1
- 4
- Aberystwyth and its court leet, G E Evans,
Printed by the Welsh Gazette, 1902
- 5
- Aberystwyth 1277-1977,
Edited by Ieuan Gwynedd Jones, Gommer Press, 1977, ISBN 0 85088 497 7
- 6
- Aberystwyth and North Wales (Southern Section)
Pub: Ward, Lock & COs about 1960
- 7
- Aberystwyth Yesterday,
Jones, Howard C. 1980, Stewart Williams, Barry.c/o David Rowlands
- 8
- Aberystwyth - A portrait in Old Picture Postcards,
W. Troughton, S.B. Publications, 1989, ISBN 1 870708 32 6
- 9
- The University College of Wales, Aberystwyth 1872-1972
Ellis E.L. Pub: University of Wales Press, 1972, ISBN 0 7083 0570 5
- 10
- Gossiping Guide to Wales
Askew Roberts & Edward Woodall, Pub: Woodall, Minshall, Thomas and Co, 1901
- 11
- The Story of The Nations - Wales,
O.M. Edwards, Pub: T Fisher Unwin, 1901
- 12
- The National Assembly for Wales
- 13
- Nanteos - A Welsh House and its Families
ed Morgan G. Pub: Gomer Press, 2001, IDBN 1 85902 802 0
- 14
- Territorial Camps Near Aberystwyth,
by J D Spencer
- 15
- The New Aberytwyth Guide to the Waters, Bathing Houses, Public Walks, and Amusmants,
by TJL Pritchard, Pub, J Cox Aberystwyth, 1824
- 16
- National Union of Teachers Souvenir of Aberystwyth Conference 1911,
(edited) by John Ballinger Pub National Union of Teachers, London, 1911
- 17
- "ABER" 1872-1972,
by Ben Bowen Thomas University of Wales Press, 1972, ISBN 0 7083 0508 3
- 18
- Aberystwyth - a photographic history of your town
by Tony Cornish & James Plant Black Horse Books, 2001, ISBN 1-904033-01-6
- 19
- OS Map
1889
- 20
- The Story of Ceredigion (400-1277)
JE Lloyd, 1937, University of Wales Press Board
- 21
- A Guide To The Watering Places and Sea-Bathing Places .
John Feltham , 1803-25, Longman, London
- 22
- Imperial Gazetteer of England and Wales .
John Marius Wilson, 1870-72, Edinburgh, A. Fullarton & Co
- 23
- Cardiganshire Historical Atlas / Ceredigiion Atlas Hanesyddol
WJ Leewis, 1969, Aberystwyth, Cymedeithas Lyfrau Ceredigion Gyf
- 24
- Tenth Plenary Congress Conference of the International Federation of League of Nations Societies and the Annual Conference of the Welsh National Council of the League of National Union
1926, Aberystwyth, The Aberystwyth Corporation