| Date | Event | Sun Rise GMT | Sun Set GMT | Avg Temp | Rain Fall |
|---|---|---|---|---|---|
| On the 15th | On the 15th | °C | mm | ||
| Evening of 31st of December | Town wide fancy dress pub crawl. | 5.2 | 97 | ||
| Mid Jan to end of March | Students in Aber | 08:19 | 16:32 | ||
| mid Feb | Welsh Open Volleyball Tournament FFresh Student Film Festival | 07:32 | 17:29 | 5.0 | 72 |
| Late Feb | Aber Rag (Students fundraising for charity) | ||||
| Beginning of March | Cancer Research UK's Relay For Life 24 hour event to raise money for cancer research (1st & 2nd of March in 2008) Gulls start looking for nesting sites on flat roofs and between chimney pots all over town | 06:32 | 18:20 | 6.2 | 60 |
| April | Fine display of blossom from the ornamental cherry trees lining Portland Street | 06:19 | 20:13 | 8.2 | 56 |
| May | Millions of bluebells in woods above town Election of new Mayor followed by inauguration procession though town Celtic Challenge Arklow (Ireland) to Aberystwyth rowing race (held every 2 years) | 11.2 | 65 | ||
| May to early June | Students in Aber | ||||
| mid May | French Market University May Ball Bicycle endurance race organized Summit Cycles | 05:21 | 21:04 | ||
| Mid June | Athletes: Trail Running Races at Nant yr Arian Gull chicks hatch - within 2 months they'll be almost as big as their parents and able to fly | 04:53 | 21:39 | 13.8 | 76 |
| June 21st | As well as the longest time between sunrise and sunset, the Summer Solstice has the longest period of twilight at dawn and at dusk. The last glimmer of daylight is still visible after midnight and the 1st turquoise glint of dawn can be seen well before 3am. (British Summer Time) This contrasts starkly with the Winter Solstice where day abruptly turns into night. | 04.53 | 21.42 | ||
| Late June | Arts Centre Open Day | ||||
| July/August | Castell Rock free charity rock concert to be held in the castle grounds (4th of August in 2007) International Ceramics Festival (2007) alternating annually with a Poetry Festival (2006). | ||||
| Early to mid July | A week of University graduation ceremonies | 05:11 | 21:31 | 15.3 | 99 |
| Mid to late July | Musicfest: International music festival and summer school with many concerts and masterclasses open to the public. | ||||
| Mid July to mid September | Main tourist season | ||||
| Late July | Soccer Tournament | ||||
| Weekend in August | College of Professors have a meeting on the prom (nothing to do with the University but the) Aberystwyth International Punch and Judy Festival | 05:59 | 20:42 | 15.5 | 93 |
| last week of September to mid December | Students in Aber | 06:50 | 19:31 | 14.0 | 108 |
| October | ???? | 07:40 | 18:22 | 11.0 | 118 |
| November and December | Christmas Craft Fair in the Arts Centre | 7.9 | 111 | ||
| November 5th | Bombfire night - the largest firework display of the year is held at the football club. (This is sometimes held a few earlier depending on which day of the week the 5th falls on) | ||||
| 1st Monday after the 12th of November and the subsequent 2 Mondays | Market and funfair (used to be called the hiring fairs, where farmers and masters would hire servants). The funfair (without the market) also runs on the Saturdays before each market day (19th, 26th and 3rd in 2007) | 07:36 | 16:23 | ||
| December | French Market | 08:19 | 16:03 | 6.1 | 96 |
| Mid December | Aberystwyth 10K Road Race (Running) |
Please feel free to e-mail me with corrections, additions and constructive criticism.
I can be e-mailed at: <vas@aberystwythguide.org.uk>