The post office provide a bus service to some of the local villages. This service is in conjunction with the collection and delivery of post and involves many breaks in the journey.
There are three services out of Aberystwyth all of which start from the vehicle yard at back of the post office off Chalybeate St.
| Monday to Saturday | Monday to Friday | ||
|---|---|---|---|
| Location | Time | Location | Time |
| Aberystwyth | 0730 | Aberystwyth | 1430 |
| Llanfarran | 0750 | Llanfarian | 1440 |
| Brynamlwg | 0815 | Brynamlwg | 1450 |
| Llangwyryfon | 0845 | Llangwyryfon | 1455 |
| Esgair | 0920 | Esgair | 1500 |
| Trefenter | 1035 | Trefenter | 1510 |
| Bontnewydd | 1110 | Bontnewydd | 1520 |
| Blaenpennal | 1118 | Blaenpennal | 1535 |
| Bontnewydd | 1120 | Bronnant | 1555 |
| Trefenter | 1133 | Lledrod | 1600 |
| Esgair | 1140 | Llanilar | 1615 |
| Llagwyryfon | 1145 | Llanfarian | 1630 |
| Brynamlwg | 1150 | Aberystwyth | 1640 |
| Llanfarian | 1200 | ||
| Aberystwyth | 1210 | ||
| Monday to Saturday | Monday to Friday | Saturday | ||||
|---|---|---|---|---|---|---|
| Location | Time | Location | Time | Location | Time | |
| Aberystwyth PO | 0730 | Aberystwyth PO | 1430 | Aberystwyth PO | 1430 | |
| Moriah | 0740 | Moriah | 1440 | Moriah | 1440 | |
| Capel Seion | 0742 | Capel Seion | 1443 | Capel Seion | 1443 | |
| Panty Crug | 0745 | Pant-y-Crug | 1445 | Pant-y-Crug | 1445 | |
| Halfway Inn | 0750 | Halfway Inn | 1448 | Halfway Inn | 1448 | |
| Devil's Bridge PO | 0810 | Devil's Bridge PO | 1500 | Devil's Bridge PO | 1500 | |
| Ysbyty Cynfyn | 0840 | Capel Trisant | 1510 | Ysbyty Cynfyn | 1510 | |
| Devil's Bridge PO | 0845 | Pwllpeiran | 1530 | Ponterwyd | 1515 | |
| Pwllpeiran | 0910 | Cwmystwyth PO | 1535 | Llywernog | 1520 | |
| Cwmystwyth PO | 0920 | Devil's Bridge PO | 1545 | Cwmbrwyno | 1530 | |
| Bodtalog - arr | 1010 | Ysbyty Cynfyn | 1550 | Goginan PO | 1535 | |
| Bodtalog - dep | 1015 | Ponterwyd | 1555 | Capel Bangor PO | 1545 | |
| Cwmystwyth PO | 1030 | Llywernog | 1600 | Aberystwyth PO | 1600 | |
| Pwllpeiran | 1035 | Cwmbrwyno | 1610 | |||
| Devils Bridge PO | 1045 | Goginan PO | 1615 | |||
| Capel Trisant | 1050 | Capel Bangor PO | 1625 | |||
| Halfway Inn | 1055 | Aberystwyth PO | 1650 | |||
| Pant y Crug | 1105 | |||||
| Capel Seion | 1110 | |||||
| Moriah | 1115 | |||||
| Aberystwyth PO | 1130 | |||||
| Monday, Wednesday Friday | Tuesday Thursday, Saturday | Tuesday, Thursday | ||||
|---|---|---|---|---|---|---|
| Location | Time | Location | Time | Location | Time | |
| Aberystwyth | 0730 | Aberystwyth | 0730 | Aberystwyth | 1705 | |
| Capel Bangor PO | 0840 | Capel Bangor PO | 0840 | Capel Bangor PO | 1715 | |
| Felin Newydd | 1105 | Felin Newydd | 1105 | Felin Newydd | 1720 | |
| Powergen | 1110 | Powergen | 1110 | Powergen | 1725 | |
| Aberffrwd | 1130 | Aberffrwd | 1130 | Aberffrwd | 1730 | |
| Tynwern | 1210 | Tynwern | 1210 | Tynwern | 1735 | |
| Capel Bangor PO | 1220 | Aberffrwd | 1215 | Capel Seion | 1740 | |
| Capel Dewi | 1225 | Powergen | 1220 | Aberystwyth | 1750 | |
| Cefn Llwya | 1230 | Capel Bangor PO | 1225 | |||
| Banc y Darren | 1235 | Aberystwyth | 1235 | |||
| Cwmerfyn | 1240 | |||||
| Pen-bont-Rhydybeddau | 1245 | |||||
| Aberystwyth - arr | 1300 | |||||
| Aberystwyth - dep | 1705 | |||||
| Capel Dewi | 1715 | |||||
| Cefn Llwya | 1720 | |||||
| Banc-y-Darren | 1725 | |||||
| Cwmerfyn | 1730 | |||||
| Pen-bont Rhydybeddau | 1735 | |||||
| Aberystwyth | 1805 | |||||
Please feel free to e-mail me with corrections, additions and constructive criticism.
I can be e-mailed at: <vas@aberystwythguide.org.uk>