Aberystwyth high street is full of shops that you can see in any high street in Britain - with a few sea-side shops thrown in. A few exceptions are:
Early closing is on Wednesday afternoon but only a few locally owned shops close these days.
Many travel agents and banks will exchange currency as will the Post Office (where it's commission free)
The recent building boom in Aberystwyth have led to the movement of the market into less and less favourable locations which have left the ancient market town with several small fragmented markets. Aberystwyth's loss is Machynlleth's gain whose large thriving market justifies the term 'market town'.
Ceredigion is in an 'Objective One' area (ie the local economy is performing at less the 75% of the EU average) and the tourist industry has been in decline for many decades, however, Aberystwyth is going through a mini boom, with:
| Date | Event | Sun Rise GMT | Sun Set GMT | Avg Temp | Rain Fall |
|---|---|---|---|---|---|
| On the 15th | On the 15th | °C | mm | ||
| Evening of 31st of December | Town wide fancy dress pub crawl. | 5.2 | 97 | ||
| Mid Jan to end of March | Students in Aber | 08:19 | 16:32 | ||
| mid Feb | Welsh Open Volleyball Tournament FFresh Student Film Festival | 07:32 | 17:29 | 5.0 | 72 |
| Late Feb | Aber Rag (Students fundraising for charity) | ||||
| Beginning of March | Cancer Research UK's Relay For Life 24 hour event to raise money for cancer research (1st & 2nd of March in 2008) Gulls start looking for nesting sites on flat roofs and between chimney pots all over town | 06:32 | 18:20 | 6.2 | 60 |
| April | Fine display of blossom from the ornamental cherry trees lining Portland Street | 06:19 | 20:13 | 8.2 | 56 |
| May | Millions of bluebells in woods above town Election of new Mayor followed by inauguration procession though town Celtic Challenge Arklow (Ireland) to Aberystwyth rowing race (held every 2 years) | 11.2 | 65 | ||
| May to early June | Students in Aber | ||||
| mid May | French Market University May Ball Bicycle endurance race organized Summit Cycles | 05:21 | 21:04 | ||
| Mid June | Athletes: Trail Running Races at Nant yr Arian Gull chicks hatch - within 2 months they'll be almost as big as their parents and able to fly | 04:53 | 21:39 | 13.8 | 76 |
| June 21st | As well as the longest time between sunrise and sunset, the Summer Solstice has the longest period of twilight at dawn and at dusk. The last glimmer of daylight is still visible after midnight and the 1st turquoise glint of dawn can be seen well before 3am. (British Summer Time) This contrasts starkly with the Winter Solstice where day abruptly turns into night. | 04.53 | 21.42 | ||
| Late June | Arts Centre Open Day | ||||
| July/August | Castell Rock free charity rock concert to be held in the castle grounds (4th of August in 2007) International Ceramics Festival (2007) alternating annually with a Poetry Festival (2006). | ||||
| Early to mid July | A week of University graduation ceremonies | 05:11 | 21:31 | 15.3 | 99 |
| Mid to late July | Musicfest: International music festival and summer school with many concerts and masterclasses open to the public. | ||||
| Mid July to mid September | Main tourist season | ||||
| Late July | Soccer Tournament | ||||
| Weekend in August | College of Professors have a meeting on the prom (nothing to do with the University but the) Aberystwyth International Punch and Judy Festival | 05:59 | 20:42 | 15.5 | 93 |
| last week of September to mid December | Students in Aber | 06:50 | 19:31 | 14.0 | 108 |
| October | ???? | 07:40 | 18:22 | 11.0 | 118 |
| November and December | Christmas Craft Fair in the Arts Centre | 7.9 | 111 | ||
| November 5th | Bombfire night - the largest firework display of the year is held at the football club. (This is sometimes held a few earlier depending on which day of the week the 5th falls on) | ||||
| 1st Monday after the 12th of November and the subsequent 2 Mondays | Market and funfair (used to be called the hiring fairs, where farmers and masters would hire servants). The funfair (without the market) also runs on the Saturdays before each market day (19th, 26th and 3rd in 2007) | 07:36 | 16:23 | ||
| December | French Market | 08:19 | 16:03 | 6.1 | 96 |
| Mid December | Aberystwyth 10K Road Race (Running) |
For such a small town, so far off the beat and track, Aber' has a problem with the car. Most of the town's layout dates from well before the car but many people come into town by car to work, study and shop. Adding to this is the main coast road between north and south Wales which squeezes its traffic though the town. Aber' has an extensive one way system and there are gridlocks in town and most of the approach roads during the rush-hours. Many of the town's roads have double yellow lines, which leads to a game of 'musical chairs' as cars keep driving around the one-way system waiting for a parking space to free up.
All this despite there being a free year round park-and-ride scheme just 5 minutes walk from the centre of town (by the large car-park opposite the police station). Watching the driver confusion at the imaginative road junction on North Parade, (where 2 'in' lanes combine then split into 3 'out' lanes) is becoming the new spectator sport.
The front of the old railway station is now a large pub, with the railway relegated to the side buildings next to platform 1. I don't know whether it's best to describe it as a railway station with a pub or a pub where trains pull into the lobby!
The local bus timetable tends to fall apart around rush hours also the buses can sometimes be too full to pick up any more passengers!
Please note: If you park in large car-park opposite the police station, there is a free, year round bus service that loops around town every 15 minutes.
The weather very much determines what there is to do in Aber' so it's important to get a good forecast.
| Location | Road Distance (km) | Train Journey Time | Car Journey Time | Coach Journey Time |
|---|---|---|---|---|
| * as run by National Express / Eurolines | ||||
| - no Rail Link | ||||
| Machynlleth | 33 | 0:30 | 0:30 | 0:40 |
| Lampeter | 40 | - | 0:40 | 1:10 |
| Dolgellau | 55 | - | 0:55 | 1:30 |
| Cardigan | 61 | - | 1:00 | 4:00 |
| Tenby | 113 | 9:26 | 1.45 | 4.36 |
| Shrewsbury | 142 | 1:45 | 2:00 | 2:15 |
| Bangor | 144 | 4:30 | 2:10 | 10:40 |
| Liverpool | 187 | 4:00 | 2:45 | 8:30 |
| Birmingham | 214 | 3:00 | 2:45 | 4:00 |
| Cardiff | 216 | 4:10 | 2:30 | 4:00 |
| Bristol | 247 | 5:00 | 3:00 | 5:05 |
| Nottingham | 315 | 4:45 | 3:45 | 7:00 |
| Exeter | 370 | 6:00 | 4:00 | 8:10 |
| London (Euston) | 440 | 5:00 | 4:45 | 7:05 |
| Newcastle | 490 | 7:00 | 5:15 | 11:00 |
| Brighton | 500 | 8:00 | 6:00 | 10:15 |
| Norwich | 520 | 7:00 | 6:00 | 10:40 |
| Edinburgh | 605 | 9:00 | 6:15 | 12:40 |
| Inverness | 760 | 12:00 | 9:30 | 27:00 |
| Brussels | 758 | 9:30 | 8:30 | 22:00 |
| Amsterdam | 760 | 13:00 | 14:58 | 23:15 |
| Paris | 855 | 9:45 | 9:40 | 22:15 |
| Frankfurt | 1160 | 19:00 | 12:10 | 28:30 |
| Hamburg | 1220 | 16:30 | 19:00 | 44:15 |
| Zurich | 1403 | 18:40 | 14:50 | |
| Munich | 1542 | 23:00 | 15:37 | |
| Milan | 1666 | 20:00 | 17:50 | 48:00 |
There are the beginnings of a café society in Aberystwyth - which is of no threat whatsoever to the numbers in the drinking society.
- Café - Café with Internet access![]() - Café with some takeaway options - Takeaway - Takeaway with the option to eat in |
- Hotel's restaurant open to non-patrons - Restaurant - in/with a shop - Delivery |
- It should be possible to get into the establishment, though there may not be suitable toilets
|
|
| Name | Type & Service | Location | |||||
|---|---|---|---|---|---|---|---|
| Olive Branch (Greek) | ![]() | ![]() | Pier St | ||||
| Lip-licking Fried Chicken | ![]() | Pier St | |||||
| Ultracomida Cantina and Delicatessen (Spanish) | ![]() | ![]() | ![]() | ![]() | Pier St | ||
| Hollywood Pizza | ![]() | ![]() | Pier St | ||||
| Mandarin (Chinese) | ![]() | Pier St | |||||
| The Cabin | ![]() | ![]() | Pier St | ||||
| La Taberna (Spanish) | ![]() | ![]() | New St (off Pier St) | ||||
| Home / Orchid (Thai) | ![]() | ![]() | Pier St | ||||
| Sun Hong (Chinese) | ![]() | Pier St | |||||
| Penguin | ![]() | ![]() | Pier St | ||||
| The Kings Hall | ![]() | ![]() | ![]() | Prom | |||
| Belle Vue Hotel | ![]() | ![]() | Prom | ||||
| Gwesty Cymru NEW | ![]() | ![]() | ![]() | Prom | |||
| Kam Sing (Chinese) | ![]() | Prom | |||||
| Seafront Palace (Chinese) | ![]() | Prom | |||||
| Pier | ![]() | ![]() ![]() | ![]() | Prom | |||
| Tides | ![]() | ![]() | ![]() ![]() | ![]() | Prom | ||
| Elizabeth's Oasis Oasis on the Prom (sic) Bistro 20 Oasis on the Parade Ceasers |
![]() | North Parade | |||||
| Agra (Indian) | ![]() | North Parade | |||||
| Harry's | ![]() | ![]() | North Parade | ||||
| Little Italy | ![]() | North Parade | |||||
| The Upper Limit Café | ![]() | North Parade | |||||
| Prizzi's | ![]() | ![]() | ![]() | North Parade | |||
| The Chip Box | ![]() | Eastgate St | |||||
| Light of Asia (Indian) | ![]() | Eastgate St | |||||
| Le Vignoble (French) | ![]() | ![]() | Eastgate St | ||||
| Orangery | ![]() | Market St | |||||
| Le Casablanca | ![]() | ![]() | Eastgate St | ||||
| Chives | ![]() | Eastgate St | |||||
| Tree House | ![]() | ![]() | Corner of Eastgate St and Baker St | ||||
| Sherlock's (Portuguese) | ![]() | ![]() | Baker St | ||||
| Instambul Kebab | ![]() | ![]() ![]() | Terrace Rd | ||||
| Spar | ![]() | ![]() ![]() | ![]() | Terrace Rd | |||
| National Milk Bar | ![]() | Terrace Rd | |||||
| Caffi Morgans | ![]() | ![]() | Terrace Rd | ||||
| Spartacus II | ![]() | Terrace Rd | |||||
| Kentucky Fried Chicken | ![]() | ![]() | ![]() | Terrace Rd | |||
| The Four Seasons | ![]() | ![]() | Portland Street | ||||
| Spice of Bangal (Indian) | ![]() | Portland Road | |||||
| Partisserie Florentine | ![]() | ![]() | Portland Road | ||||
| Cafe All Spice (Indian) | ![]() | ![]() | Portland Road | ||||
| The Honoured Guest (Chinese) | ![]() | ![]() | Portland Road | ||||
| Rheidol Restaurant & Bakery | ![]() | ![]() | Cambrian St | ||||
| Station Buffet Bar | ![]() | ![]() | ![]() | Station Platform | |||
| Shilam (Indian) | ![]() | ![]() | Alexandra Rd - Old Station | ||||
| Le Figaro | ![]() | ![]() | Alexandra Rd | ||||
| Express Fish and Chips | ![]() | ![]() | Opposite the Station | ||||
| Costa | ![]() | ![]() | ![]() | ![]() | Park Avenue | ||
| Family Rendezvous Restaurant | ![]() | ![]() | ![]() | Bridge Street | |||
| Jacobites Bistro | ![]() | Bridge Street | |||||
| Subway | ![]() | ![]() ![]() | GreatDarkgate St | ||||
| Carlton | ![]() | GreatDarkgate St - Above Superdrug | |||||
| Mg's | ![]() | ![]() | ![]() | GreatDarkgate St | |||
| Costa | ![]() | ![]() ![]() | GreatDarkgate St | ||||
| Dolphin | ![]() | ![]() | top of GreatDarkgate St | ||||
| Blue Creek Café | ![]() | Princess St, by the Market Hall | |||||
| Gannets Bistro | ![]() | St James Square, by the Market Hall | |||||
| Mg's | ![]() | ![]() | Chalybeate St | ||||
| Corners | ![]() | Chalybeate St | |||||
| Central Fish Restaurant | ![]() | ![]() | Chalybeate St | ||||
| 13 Cambrian Place NEW | ![]() | Cambrian place | |||||
| Fresh Ground | ![]() | Cambrian place | |||||
| Oasis | ![]() | ![]() | St Paul's Church ie the corner of Bath Street and Queens Road | ||||
| The Coffee Pot | ![]() | Northgate Terrace | |||||
| Spartacus | ![]() | Northgate Terrace | |||||
| Hot Dumplings (Chinese) | ![]() | Northgate Terrace | |||||
| Julian Shelley books & coffee | ![]() | ![]() | ![]() | Northgate Terrace | |||
| Marco | ![]() | ![]() | Northgate Terrace | ||||
| Arts Centre Café | ![]() | ![]() | ![]() | Penglais campus | |||
| Y Consti | ![]() | ![]() | Constitution Hill | ||||
| Pen Dinas (sic) | ![]() | DON'T walk up Pen Dinas to find the 'Pen Dinas' café! It's no where near Pen Dinas but .... in the National Library up Penglais Hill | |||||
| The Joint (sic) | ![]() | ![]() | Penglais Campus Student's Union | ||||
| Bronglais Hospital | ![]() | Penglais | |||||
| Bonds Café & Bar | ![]() | Plascrug Sports Centre | |||||
| Morrisons | ![]() | ![]() | ![]() | Morrisons Llanbadarn | |||
| Llety Parc | ![]() | Nr Morrisons Llanbadarn | |||||
| McDonald's | ![]() ![]() | Nr Morrisons Llanbadarn | |||||
| Students union | ![]() | ![]() | Llanbadarn Campus | ||||
Yes, there are a lot of cafés in Aberystwyth, yet even so, it can be a challenge to find a good cup of coffee!
A legacy of the old music department, the large local Arts Centre, the Welsh cultural promotion of performance (Eisteddfods) all help make Aber' a musical sort of place. Oh, and perhaps the lack of much else to do during the wet winter nights has something to do with it too.
Aberystwyth has many charity shops.
| Name | Location |
|---|---|
| Oxfam | Terrace Rd |
| Oxfam Bookshop | North Parade |
| Banardo's | North Parade |
| Muscular Dystrophy | Bath St |
| Salvation Army | Northgate Terrace |
| Age Concern | GreatDarkgate St |
| Tenovus | GreatDarkgate St |
| Cancer Research UK | GreatDarkgate St |
| Save the children | GreatDarkgate St |
Charity shops are a somewhat British institution, and not found to the same extent else where in the world. The aim of these high street shops is to raise funds for the charity that run them. The products they sell (books, clothes, bric-à-brac, etc) are donated by the public and most of the staff are volunteers.
| What \ Where | Mori | PolCar | Glan | COOP | Harbour | Craft | ARC | Muni | Shop | Mill | Plas | Fuji |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [1] Oxfam Bin [2] For re-sale rather than re-processing [3] Must comply to non-flammable regulations [4] Also in Somerfield store [5] Secure, certificated destruction of computer disks, tapes & videos [6] Cancer Research Bin [7] Salvation Army Bin [8] Oxfam Bookshop |
||||||||||||
|
Mori - Morrisons PolCar Car park opposite police station (relocated from Somerfield) Glan - Glanyrafon Recycling Centre COOP - Waunfawr Harbour Craft - C.R.A.F.T. ARC - Aberystwyth Recycling Centre Muni - Glanyrafon Civil Amenities Site (Mon-Fri 9-5, Sat&Sun 10-3) Shop - Any charity shop (list above) Mill Street Car Park Plascrug Leisure Centre |
||||||||||||
| Paper | ![]() | ![]() | ![]() | ![]() | ||||||||
| Glass | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Aluminium cans/foil | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Steel cans | ![]() | ![]() | ||||||||||
| Tetrapacks | ||||||||||||
| Plastic | ![]() | |||||||||||
| Plastic Bottles | ![]() | ![]() | ||||||||||
| Carrier Bags | ![]() [4] | ![]() | ||||||||||
| Cardboard | ![]() | ![]() | ||||||||||
| Composting | ||||||||||||
| Soil | ![]() | |||||||||||
| Clothes Domestic Textiles & Paired Shoes[2] | [7] | [7] | ![]() | [6] | ||||||||
| Rags | ![]() | ![]() | ||||||||||
| Books/Magazines[2] | [1] | [1] | ![]() | ![]() | ||||||||
| Cassette Tapes[2] | [1] | [1] | ![]() | ![]() | ||||||||
| Video Tapes[2] | [1] | [1] | ![]() | ![]() | ||||||||
| CD/DVDs[2] | [1] | [1] | ![]() | ![]() | ||||||||
| Records[2] | [1] | [1] | ![]() | ![]() | ||||||||
| Bicycles[2] | ![]() | |||||||||||
| Computers[2] | ![]() | |||||||||||
| Computer scrap & circuit boards | ![]() | |||||||||||
| InkJet cartridges | [8] | |||||||||||
| Toner cartridges | ![]() | |||||||||||
| Magnetic Media[5] | ![]() | |||||||||||
| Lead Acid Batteries | ![]() | |||||||||||
| NiCd Batteries | ||||||||||||
| Fluorescent lamps | ||||||||||||
| Mobile Phones | ![]() | ![]() | ||||||||||
| Office Equipment | ![]() | |||||||||||
| Furniture[2][3] | ![]() | |||||||||||
| Wood | ![]() | ![]() | ||||||||||
| Electrical goods (working)[2] Not fires Not Cookers | ![]() | |||||||||||
| Waste metal, white goods & garage scrap | ![]() | ![]() | ||||||||||
| Oil | ![]() | |||||||||||
| Bricks / Rubble | ![]() | |||||||||||
There are also various recycling bins for glass around the university halls of residence, and for aluminium cans in the Student's Union.
If you are dropping off material for recycling by car, please combine it with a journey that you would make anyway. (The environmental benefits of small scale recycling are often so slight as to be lost by making an extra car journey.)